PICARD immo vous propose, situé à Forrières (Nassogne), ces 2 superbes appartements au rez-de-chaussée & au 1er étage sans ascenseur entièrement rénovés avec soin.
COMPOSITION -1 : cave privative / 0 - +1 / hall d’entrée, cuisine hyper-équipée ouverte sur séjour/salle à manger (33), deux grandes chambres (10 et 14) dont une avec dressing (4), salle de douche avec wc (5), chaufferie et réserve (10), buanderie (2) / +2 : grenier privatif / Extérieur : ni balcon, ni terrasse, ni jardin.
Loyer mensuel : 725 €
Address :
Rue des Alliés 20/1 - 20/2 - 6950 Nassogne
| Reference | 7715114 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 120 m² |
| Availability | 01/07/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 14 m² |
| Living room (surface) | 33 m² |
| Lease duration (months) (number of months) | 12 |
|---|---|
| Terms of charges (value) | fixed monthly charges |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north-west |
| Flooding type (flood type) | flood area |
| Flooding type 2023 (flood type) | Class B (small chance under climate change af.2050) |
| Purpose of the building (type) | private - housing |
|---|
| Balcony | No |
|---|---|
| Courtyard | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 133 |
| CO2 emission | 33 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 5/19/2029 |
| PEB date (datetime) | 5/19/2019 |
| Renovation obligation | No |
| Digicode | No |
|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
|---|