PICARD immo vous propose, à Forrières (Nassogne), cet appartement de plain-pied au rez-de-chaussée entièrement rénové avec soin. COMPOSITION -1 : vastes caves et chaufferie / 0 : hall d’entrée, cuisine hyper-équipée ouverte sur séjour/salle à manger (33), deux grandes chambres (12 et 15), salle de douche avec wc (6), buanderie (3), débarras / Extérieur : ni balcon, ni terrasse, ni jardin.
Loyer mensuel : 725 €
Address :
Rue des Alliés 20/1 - 6950 NASSOGNE
| Reference | 7699456 |
|---|---|
| Category | Flat |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 115 m² |
| Availability | immediately |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Inside parking | No |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 15 m² |
| Lease duration (months) (number of months) | 12 |
|---|---|
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north |
| Flooding type (flood type) | flood area |
| Flooding type 2023 (flood type) | Class B (small chance under climate change af.2050) |
| Purpose of the building (type) | private - housing |
|---|
| Balcony | No |
|---|---|
| Courtyard | No |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 217 |
| CO2 emission | 54 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 5/19/2029 |
| PEB date (datetime) | 5/19/2019 |
| Renovation obligation | No |
| Digicode | No |
|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
|---|