PICARD immo vous propose, cet appartement 2 chambres situé dans le superbe village de Wéris, commune de Durbuy, de 93m² (surface de plancher chauffé PEB).
COMPOSITION -1 : 1 cave avec emplacement machine à laver : +1 : cuisine équipée (lave-vaisselle + emplacement lave-linge (2 entrées d’eau et deux sorties )) (15), salon (15), 2 chambres (12 et 10), salle de douche (4), wc / Extérieur : terrasse privative, jardin à partager & emplacement de parking.
Loyer mensuel : 775 €
Address :
Rue des Combattants 7A - 6940 Wéris
| Reference | 7704766 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 93 m² |
| Availability | 01/08/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 0 |
| Inside parking | No |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 2 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Laundry | No |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 15 m² |
| Kitchen (surf) (surface) | 15 m² |
| Orientation of terrace 1 | south-east |
| Lease duration (months) (number of months) | 12 |
|---|---|
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north-west |
| Orientation of the ground (terrace) | south east |
| Orientation of the garden | south |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Purpose of the building (type) | private - housing |
|---|
| Balcony | No |
|---|---|
| Courtyard | No |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 220 |
| CO2 emission | 56 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 11/21/2026 |
| PEB date (datetime) | 11/21/2016 |
| Renovation obligation | No |
| Digicode | No |
|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
|---|