PICARD immo is pleased to present this superb split-level house, built in 2021, ideally located in the municipality of Durbuy, within easy reach of all local amenities.
Arranged over several levels, the property offers bright and generous living spaces, including a spacious open-plan living area, three large bedrooms, a carport, a covered terrace and a pleasant rear courtyard.
You will be charmed by its contemporary architecture, highly practical layout and the quality of the materials chosen throughout its construction.
Key features: underfloor heating, Daikin air-to-water heat pump, photovoltaic solar panels, single-flow ventilation system and an excellent EPC rating: A.
Currently let, this property represents an outstanding opportunity, whether you are an investor seeking an immediate rental return or a purchaser looking to acquire a comfortable, energy-efficient home for future owner-occupation.
Availability to be agreed, subject to termination of the current tenancy agreement. The property is presently rented at €1,200 per month.
Combining modern comfort with outstanding energy performance, this impeccably finished home offers an exceptional quality of life — all that remains is for you to move in.
Sale price: €330,000 (subject to acceptance by the owners).
Full sales brochure, further information and viewings: www.picardimmo.be – +32 (0)84 468 400.
Address :
Tier Saint Antoine 2/3 - 6940 Barvaux-sur-Ourthe
| Reference | 7745106 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 142 m² |
| Ground surface | 182 m² |
| Availability | tbd with the tenant |
| Construction year | 2021 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Carport | Yes |
| Number of outside parkings | 1 |
| Number of floors | 2 |
|---|
| Orientation (back) | north |
|---|---|
| Type of environment | city Center |
| Orientation of the front | south |
| Orientation of the ground (terrace) | south |
| Flooding type (flood type) | not located in flood area |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | not fitted |
| Bathroom (type) | shower |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Attics | Yes |
| Cellars | No |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13.97 m² |
| Room 2 (surface) | 12.12 m² |
| Room 3 (surface) | 9.57 m² |
| Number of terraces | 1 |
| Living room (surface) | 29.59 m² |
| Orientation of terrace 1 | south |
| VAT applied | No |
|---|
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|
| Land registry income (€) (amount) | 1067 € |
|---|
| Balcony | Yes |
|---|---|
| Courtyard | Yes |
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 64 |
| CO2 emission | 15.67 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 6/3/2031 |
| PEB date (datetime) | 6/3/2021 |