PICARD immo offers you this superb, bright 91 m² apartment (heated floor space) on the top floor of a recent building with 14 apartments and an elevator.
Located in a peaceful residence close to the center of Hotton, this apartment is a great opportunity for both investment and personal use. Its privileged location, close to amenities while benefiting from the proximity of green spaces and the Ourthe river, makes it a particularly sought-after property.
The apartment offers a pleasant living room with an open kitchen, two bedrooms, a laundry room, a bathroom with shower and bathtub, a southeast-facing terrace, and a private garage.
To note: EPB B classification, electricity compliant, gas central heating, aluminum double-glazed windows, single-flow CMV, private electricity, gas, and water meters, free at the time of sale.
Shares in the common areas of the building: 350/10.000ths (apartment and garage).
Sale price: 247.500 € (subject to acceptance by the seller).
Visit this property without delay!
Complete sales file and information: www.picardimmo.be - 084/468.400
Address :
Rue Simon 48/14 - 6990 Hotton
| Reference | 7595764 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 91 m² |
| Availability | at the contract |
| Construction year | 2017 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 7.5 m² |
| Orientation of terrace 1 | east |
| Area for free profession | No |
|---|---|
| Purpose of the building (type) | private - housing |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north |
| Orientation of the ground (terrace) | east |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Ground certificate | Yes |
|---|
| Land registry income (€) (amount) | 773 € |
|---|
| Balcony | Yes |
|---|---|
| Courtyard | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 124 |
| CO2 emission | 23 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 4/10/2027 |