PICARD immo presents this charming 108 m² 2-bedroom flat (gross floor area shown on the survey plan) on the 1st floor of a residence of 11 flats with lift. Nestled in an old renovated farmhouse, this property is strategically located just 10 minutes from the E411.
Whether for investment or personal use, this 2-bedroom flat is ready to move into.
To note: PEB “D” classification, electrical, town planning, lift and fire compliance, separate water/electricity meters, immediate availability and a private outdoor parking space (included in the price).
Units in the building's communal areas: 799/10.000e.
It is also possible to purchase an additional garage for 15.000€.
For more information and to arrange a visit, please consult the full file at www.picardimmo.be or call 084/468.400.
Address :
Avenue Albert Ier 1/005 - 6850 Paliseul
Reference | 6141824 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 108 m² |
Ground surface | 1463 m² |
Availability | at the contract |
Construction year | 1850 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 1996 |
Number of outside parkings | 1 |
Floor | 1 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | semi fitted |
Bathroom (type) | shower in bath |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 14 m² |
Living room (surface) | 35.5 m² |
Kitchen (surf) (surface) | 11 m² |
Bathroom (surface) | 5 m² |
Easement | No |
---|---|
Purpose of the building (type) | investment apartment |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | vinyl |
Type of environment | countryside |
---|---|
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|
Land registry income (€) (amount) | 512 € |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 314 |
CO2 emission | 89 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 2/7/2033 |
PEB date (datetime) | 2/7/2023 |