PICARD immo vous propose, au centre de Hotton, au 1er étage avec ascenseur, cet appartement 3 chambres. Isolations thermiques et phoniques performantes, porte blindée & vidéophone.
COMPOSITION -1 : 1 garage privatif / +1 : hall d’entrée, séjour/salle à manger (28), cuisine équipée (9), buanderie, 3 chambres (10, 10 et 13), salle de bain (4), salle de douche, wc / Extérieur : terrasse (5).
Loyer mensuel : 825 €
Address :
Rue Simon 48/4 - 6990 Hotton
| Reference | 7726544 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 110 m² |
| Availability | 01/09/2026 |
| Construction year | 2017 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 2 |
| Number of terraces | 1 |
| Orientation of terrace 1 | north |
| Lease duration (months) (number of months) | 12 |
|---|---|
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north |
| Orientation of the ground (terrace) | north |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Purpose of the building (type) | private - housing |
|---|
| Balcony | No |
|---|---|
| Courtyard | No |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 84 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 4/10/2027 |
| PEB date (datetime) | 4/10/2017 |
| Renovation obligation | No |
| Digicode | No |
|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
|---|