PICARD immo vous propose, situé entre le Parc d’Avroy et la Médiacité, au 7ème étage de la résidence « Panorama », ce superbe studio de 35 m² (surface plancher chauffé) entièrement meublé et rénové.
COMPOSITION : hall d’entrée comprenant dressing et débarras avec lave-linge et sèche-linge, séjour avec coin lit de 140*200, espace cuisine équipée (comprenant évier, taques induction, hotte, four micro-ondes combiné, lave-vaisselle et frigo-congélateur), salle de douche avec wc.
Loyer mensuel : 650 €
Address :
Quai de la Boverie 30A/071 - 4020 LIÈGE
| Reference | 7591909 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 35 m² |
| Availability | 01/07/2026 |
| Construction year | 1964 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2020 |
| Floor | 7 |
|---|---|
| Number of floors | 8 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | No |
|---|---|
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Lease duration (months) (number of months) | 12 |
|---|---|
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | No |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | city Center |
|---|---|
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Signal area | No |
| WORG | No |
| Purpose of the building (type) | private - housing |
|---|
| Balcony | No |
|---|---|
| Courtyard | No |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 362 |
| CO2 emission | 103 |
| E total (Kwh/year) | |
| En. cert. unique code | |
| EPC valid until (datetime) | 2/4/2030 |
| PEB date (datetime) | 2/4/2020 |
| Renovation obligation | No |
| Digicode | No |
|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
|---|